The Stryker Power-PRO XT Powered Ambulance Cot – Power-LOAD Compatible is a fully refurbished powered stretcher configured for use with the Stryker Power-LOAD powered cot fastener system. Its battery-powered hydraulic lift raises and lowers the cot using powered controls, while the manual backup system supports continued operation if battery power is unavailable.
Every configuration includes the cot-mounted Power-LOAD compatibility kit, two batteries, a charger, patient restraints, and the patient-support equipment specified for the selected configuration. Each cot includes a 90-day parts and labor warranty, a one-year service contract, and an estimated five-day lead time.
Key Performance Features
-
Power-LOAD Compatible: Includes the cot-mounted components required for use with a properly installed Stryker Power-LOAD powered cot fastener system.
-
Battery-Powered Hydraulic Lift: Provides powered raising and lowering to help reduce repetitive manual lifting during patient handling.
-
Manual Backup System: Allows continued cot operation when battery power is unavailable.
-
Adjustable Load Height: Allows the load-wheel height to be set for compatible ambulance deck heights, with a jog function to assist when loading on an incline.
-
Retractable Head Section: Shortens the cot at any height position for improved maneuverability in confined spaces.
-
Three Configuration Options: Available with a regular bolster mattress, an XPS expandable patient surface, or an XPS patient surface with knee gatch support.
- Fully Refurbished: Each cot is inspected, serviced, functionally tested, and restored for proper operation.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand | Stryker |
| Model | Power-PRO XT |
| Product Type | Powered Ambulance Cot |
| Condition | Fully Refurbished |
| Fastener Compatibility | Stryker Power-LOAD Powered Cot Fastener System |
| Power-LOAD Compatibility Kit | Included with Every Configuration |
| Available Configuration Options | Standard Compatibility; Standard Compatibility with XPS; Standard Compatibility with XPS and Knee Gatch |
| Standard Compatibility Includes | Regular Bolster Mattress and Power-LOAD Compatibility Kit |
| Standard Compatibility with XPS Includes | XPS Expandable Patient Surface, XPS Mattress, and Power-LOAD Compatibility Kit |
| Standard Compatibility with XPS and Knee Gatch Includes | XPS Expandable Patient Surface, XPS Mattress, Knee Gatch Support, and Power-LOAD Compatibility Kit |
| Included Power Equipment | Two Batteries and One Charger |
| Patient Restraints | Included |
| Lift System | Battery-Powered Hydraulic System |
| Backup Operation | Manual Backup System |
| Safe Working Load | 700 lb, Including Patient, Mattress, and Accessories |
| Overall Length | 81 in |
| Retracted Length | 63 in with Head Section Retracted |
| Overall Width | 23 in |
| Adjustable Height Range | 14 to 41.5 in |
| Adjustable Loading Height | Up to 36 in |
| Published Cot Weight | Approximately 125 lb with One Battery, Without Mattress and Restraints |
| Wheel Size | 6 in Diameter × 2 in Width |
| Backrest Articulation | 0° to 73° |
| Shock Position | Up to +15° |
| Knee Gatch Articulation | Available with the Standard Compatibility with XPS and Knee Gatch Configuration |
| Parts and Labor Warranty | 90 Days |
| Service Contract | One Year |
| Estimated Lead Time | 5 Days |




